Vail Village Mile Open Wave - Men
September 22, 2007
Place Bib Name Hometown Age S Time
1. 110 Mike Irwin Boulder CO 28 M 4:46
2. 15 Peter Hegelbach Boulder CO 43 M 4:58
3. 102 Bob Hintermeister Avon CO 52 M 5:37
4. 109 Jared Biniecki Avon CO 29 M 5:45
5. 53 Jess Rojas Boulder CO 21 M 5:56
6. 54 Rico Rojas Boulder CO 25 M 6:03
7. 46 Don Tubbs Superior CO 48 M 6:17
8. 55 Ric Rojas Boulder CO 55 M 6:20
9. 3 Eric Bergman Denver CO 40 M 6:23
10. 21 Don Janicki Louisville CO 47 M 6:58
11. 38 Eric Rheinschild Santa Barbara CA 46 M 7:04
12. 42 Troy Russ Orlando FL -- M 7:16