Village Mile, Vail colorado

Vail Village Mile Family & Friends Wave

September 22, 2007
Place Bib Name                       Hometown                Age S  Time  
   1.  56 Matthew Tubbs              Superior CO              11 M  7:25  
   2.  13 Keri Gibson                Salt Lake City UT        32 F  8:07  
   3. 203 Hans Hintermeister         Avon CO                   9 M  8:34  
   4.  47 Jannelle Tubbs             Superior CO              47 F  8:42  
   5. 108 Marlin Smickley            Edwards CO               69 M  9:10  
   6.  59 Jamie Krah                 Boulder CO               45 F 10:30  
   7. 105 Ruth Hertzberg             Frisco CO                75 F 14:19  
   8.  60 Barbara Painter            Edwards CO               63 F 15:27  
   9.  29 Jody Kliska                Grand Junction CO        51 F 15:40  
  10.  10 Dan Cleveland              Co Springs CO            65 M 15:41  
  11.  26 Cindy Keating              Woodland Park CO         42 F 15:57  
  12. 101 Kipp Keating               Woodland Park CO         47 M 15:59  
  13.   9 Zack Campbell              Highlands Ranch CO       10 M 16:32  
  14.   1 Fred Bateman               Vancouver WA             59 M 16:57  
  15. 112 Allison Weeks              Broomfield CO             9 F 17:01  
  16.   6 Brooke Campbell            Highlands Ranch CO        9 F 17:01  
  17.   7 Christie Campbell          Highlands Ranch CO       39 F 17:02  
  18. 111 Kim Weeks                  Broomfield CO            38 F 17:09  
  19. 113 Everett Weeks              Broomfield CO             6 M 17:10  
  20.  49 Scott Weeks                Denver CO                -- M 17:10  
  21.  41 Chris Rubin                Divide CO                55 F 17:25  
  22.   8 Roger Campbell             Highlands Ranch CO       37 M 17:34  
  23.  63 Sybil Navas                Vail CO                  54 F 17:39  
  24.  62 Kathy Lee                  Denver CO                56 F 17:40  
  25.  45 Joanne Strauss             Vail CO                  65 F 18:05  
  26.  61 Tom Painter                Edwards CO               63 M 18:06  
  27.  44 Frank Strauss              Vail CO                  71 M 18:07  
  28.  17 Carlos Hernandez           Denver CO                -- M 18:34